Home / CNC / CO2 Lasers / L|Flux 800i Fume Extractor
The L|Flux 800i Fume Extractor functions are fully automatic. All the user has to do is set the appropriate airflow on installation. A dedicated control, monitoring, and display system unique to this fume extractor. The L|Flux filter monitor units are in all digital units; which is highly recommended for gases and chemicals emitted.
$8,059.70
Need A Custom Solution?
Ready To Ship Options
ACNC Fume Extractor-800-2
Get 10% off this machine and other accessories!
View Deals >
Laser marking and coding applications can present particulate and vapor concerns. Multiple extraction solutions are available, and our experts can help you select the proper machine based on your substrate and volume of work. Our laser fume extraction machines can help your facility’s health and safety by creating a healthy working environment for you and your employees.
Proper laser fume extraction during the engraving and cutting process is very important for operator safety as well as to maintain your laser and quality of work. Improper extraction such as attempting to exhaust to the atmosphere can lead to beam diversion and the need to replace optics. Not to mention those fumes are not removed only diluted out of the building. Fumes such as those caused by lasing acrylic are very odorous and cause discomfort to those around. Our high-pressure vacuum and multi-stage filtration are designed to deal with such issues.
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 25 | 350 | .065 | ANY |
| 100W | 20 | 350 | .065 | ANY |
| 150W | 15 | 350 | .065 | ANY |
| Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 80 | 10 | N/A | 1/4″ |
| 100W | 75 | 15 | N/A | 1/4″ |
| 150W | 65 | 20 | N/A | 1/4″ |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap(mm) | Thickness |
| 65W | 35 | 325 | .065 | ANY |
| 100W | 20 | 325 | .065 | ANY |
| 150W | 15 | 325 | .065 | ANY |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 25 | 350 | .065 | ANY |
| 100W | 20 | 350 | .065 | ANY |
| 150W | 15 | 350 | .065 | ANY |
| Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 60 | 25 | N/A | 1/8″ |
| 100W | 55 | 25 | N/A | 1/8″ |
| 150W | 40 | 25 | N/A | 1/8″ |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 35 | 350 | .065 | ANY |
| 100W | 25 | 350 | .065 | ANY |
| 150W | 20 | 350 | .065 | ANY |
| Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 60 | 25 | N/A | 1/8″ |
| 100W | 55 | 25 | N/A | 1/8″ |
| 150W | 40 | 25 | N/A | 1/8″ |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 35 | 350 | .065 | ANY |
| 100W | 25 | 350 | .065 | ANY |
| 150W | 20 | 350 | .065 | ANY |
| Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 80 | 10 | N/A | 1/4″ |
| 100W | 70 | 15 | N/A | 1/4″ |
| 150W | 65 | 20 | N/A | 1/4″ |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 30 | 350 | .065 | ANY |
| 100W | 25 | 350 | .065 | ANY |
| 150W | 20 | 350 | .065 | ANY |
| Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 85 | 10 | N/A | 1/4″ |
| 100W | 75 | 15 | N/A | 1/4″ |
| 150W | 70 | 20 | N/A | 1/4″ |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 25 | 350 | .065 | ANY |
| 100W | 20 | 350 | .065 | ANY |
| 150W | 15 | 350 | .065 | ANY |
| Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 70 | 15 | N/A | 1/4″ |
| 100W | 60 | 15 | N/A | 1/4″ |
| 150W | 50 | 15 | N/A | 1/4″ |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 65 | 350 | .065 | ANY |
| 100W | 40 | 350 | .065 | ANY |
| 150W | 27 | 350 | .065 | ANY |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 27 | 325 | .065 | ANY |
| 100W | 25 | 325 | .065 | ANY |
| 150W | 20 | 325 | .065 | ANY |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 40 | 275 | .065 | ANY |
| 100W | 25 | 275 | .065 | ANY |
| 150W | 18 | 275 | .065 | ANY |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 25 | 350 | .065 | ANY |
| 100W | 18 | 350 | .065 | ANY |
| 150W | 15 | 350 | .065 | ANY |
| Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 85 | 10 | N/A | 1/8″ |
| 100W | 75 | 12 | N/A | 1/8″ |
| 150W | 70 | 15 | N/A | 1/8″ |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 35 | 325 | .065 | ANY |
| 100W | 20 | 325 | .065 | ANY |
| 150W | 15 | 325 | .065 | ANY |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 30 | 325 | .065 | ANY |
| 100W | 20 | 325 | .065 | ANY |
| 150W | 15 | 325 | .065 | ANY |
| Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 15 | 20 | N/A | 1/100″ |
| 100W | 15 | 25 | N/A | 1/100″ |
| 150W | 15 | 30 | N/A | 1/100″ |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 25 | 350 | .065 | ANY |
| 100W | 20 | 350 | .065 | ANY |
| 150W | 15 | 350 | .065 | ANY |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 30 | 350 | .065 | ANY |
| 100W | 20 | 350 | .065 | ANY |
| 150W | 15 | 350 | .065 | ANY |
| Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 85 | 10 | N/A | 1/8″ |
| 100W | 75 | 12 | N/A | 1/8″ |
| 150W | 70 | 15 | N/A | 1/8″ |
| Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
| 65W | 60 | 25 | N/A | 1/4″ |
| 100W | 55 | 25 | N/A | 1/4″ |
| 150W | 40 | 25 | N/A | 1/4″ |
Whether you’re in need of a cutting-edge, high quality CNC machine or industry leading reliability with our industrial tools, Laguna has the solution for you. Our experts are here to help you find the perfect machine tailored to your personal needs and business goals.
At Laguna Tools, our commitment to your success goes beyond just providing top-tier machinery. We offer comprehensive support from the moment you connect with us, through installation, training, and beyond.
Our specialists provide hands-on training and professional installation to ensure your machines are set up for optimal performance right from the start.
Ensure seamless setup with our expert on-site training and installation services, designed to maximize efficiency and empower your team with hands-on support.
Experience peace of mind with our Lifetime Factory Support, providing expert assistance and guidance whenever you need it, ensuring lasting performance and satisfaction.
We have several types of CNC machinery:
For more details and immediate assistance, please speak with a sales expert, who can answer your unique questions and help you select the right model for your purposes.
Laguna Tools offers a wide variety of commercial finance options. The benefit of financing allows your business to preserve capital and allow your machinery to pay for itself. There are also tax benefits such as the section 179 program that may allow you to write off up to 100% of the machine cost in the first year.
See further details or download the loan application.
With five service centers strategically placed across the US, you can be assured that you will receive the best possible service and support for your machinery. Laguna Tools’ world class service team provides the following service option when you purchase your machine:
With five service centers strategically placed across the US, you can be assured that you will receive the best possible service and support for your machinery. Laguna Tools’ world class service team provides the following service option when you purchase your machine:
Our knowledgeable sales experts are here to provide the guidance you need, whether you're exploring your options or have specific questions about our CNC machines. We are committed to helping you find the perfect solution for your projects.