Home / Laguna Tools Policies: Shipping, Returns & Legal Info / Laguna Tools Cookies Policy: Website Cookie Information
Effective Date: May 16, 2022
Last Updated: April 26, 2026
This Cookies Policy explains how Laguna Tools, Inc. (“Laguna Tools,” “we,” “us,” or “our”) uses cookies and similar technologies when you visit https://lagunatools.com (the “Website”) and any related services (collectively, the “Services”).
This Policy should be read together with our Privacy Policy.
Cookies are small text files stored on your device (computer, tablet, or mobile) when you visit a website. They are widely used to enable website functionality, improve user experience, and provide information to website operators.
Cookies may be:
Cookies may also be set by:
We use cookies and similar technologies to:
a. Strictly Necessary Cookies
These cookies are essential for the operation of the Website and cannot be disabled. They enable core functionality such as:
b. Functional Cookies
These cookies allow the Website to remember choices you make, such as:
c. Analytics Cookies
These cookies help us understand how visitors interact with our Website by collecting aggregated usage data such as:
We use tools such as Google Analytics (GA4) to analyze this information.
d. Advertising and Marketing Cookies
These cookies are used to:
These may include technologies such as:
e. Third-Party Cookies
Some cookies are placed by third-party services that appear on our Website, including:
These third parties may collect information about your online activities over time and across different websites.
When you first visit our Website, you are presented with a cookie banner that allows you to:
Important:
If you choose to reject non-essential cookies:
You may change or withdraw your consent at any time using the cookie preferences tool available on our Website.
We use the following tools and technologies:
These technologies are configured to respect your cookie preferences and will only collect data where appropriate consent has been provided.
A detailed and up-to-date list of cookies used on this Website, including their purpose, duration, and category, is provided below.
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Amazon Web Services provides a comprehensive suite of cloud computing services for scalable, reliable solutions.
| Name | Description | Duration |
|---|---|---|
| AWSALB | These cookies enable us to allocate server traffic to make the user experience as smooth as possible. A so-called load balancer is used to determine which server currently has the best availability. The information generated cannot identify you as an individual. | Session |
| AWSALBCORS | For continued stickiness support with CORS use cases after the Chromium update, we are creating additional stickiness cookies for each of these duration-based stickiness features named AWSALBCORS (ALB). | Session |
| AWSELBCORS | For continued stickiness support with CORS use cases after the Chromium update, we are creating additional stickiness cookies for each of these duration-based stickiness features named AWSELBCORS (ALB). | Session |
| AWSELB | AWS Classic Load Balancer Cookie: Load Balancing Cookie: Used to map the session to the instance. | Session |
| AWSALBTGCORS | For continued stickiness support with CORS use cases after the Chromium update, we are creating additional stickiness cookies for each of these duration-based stickiness features named AWSELBCORS (ALB). | Session |
| AWSALBTG | For continued stickiness support with CORS use cases after the Chromium update, we are creating additional stickiness cookies for each of these duration-based stickiness features named AWSELBCORS (ALB). | Session |
| aws-csds-token | Anonymous metrics validation token | 1 hour |
| aws_lang | Stores the language used with AWS. | Session |
| aws-target-visitor-id | Used to collect anonymised information about how which web pages are visited, how long users spend on pages and what users search for. | 1 Year |
| aws-priv | Anonymous cookie for privacy regulations | 1 Year |
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| _gat_UA-1323847-1 | a few seconds | |
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
| Name | Description | Duration |
|---|---|---|
| cookietest | Session | |
| hubspotutk | 12 months | |
| __hstc | 6 months | |
| __hssrc | Session |
| Name | Description | Duration |
|---|---|---|
| nitropack_webhook_sync | ||
| nitroCachedPage | Session |
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| pinterest_nt | Used for advertising and conversion tracking. | 1 year |
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
| Name | Description | Duration |
|---|---|---|
| woocommerce_items_in_cart | ||
| woocommerce_cart_hash | ||
| wp_woocommerce_session_ | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
| woocommerce_recently_viewed | Powers the Recent Viewed Products widget | session |
| store_notice | Allows customers to dismiss the Store Notice. | session |
| woocommerce_snooze_suggestions__ | Allows dashboard users to dismiss Marketplace suggestions, if enabled. | 2 days |
| woocommerce_dismissed_suggestions__ | Count of suggestion dismissals, if enabled. | 1 month |
| woocommerce_cart_hash | Helps WooCommerce determine when cart contents/data changes. | session |
| woocommerce_items_in_cart | Helps WooCommerce determine when cart contents/data changes. | session |
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
| Name | Description | Duration |
|---|---|---|
| __hssc | 30 minutes |
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Hotjar is a powerful analytics tool that helps you understand user behavior through heatmaps and session recordings.
| Name | Description | Duration |
|---|---|---|
| _hjSessionUser_5032950 | 12 months | |
| _hjSession_5032950 | 30 minutes | |
| _hjHasCachedUserAttributes | This cookie sets when a user first lands on a page. Persists the Hotjar User ID which is unique to that site. Hotjar does not track users across different sites. Ensures data from subsequent visits to the same site are attributed to the same user ID. | 365 days |
| _hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days |
| hj_visitor | hotjar uses cookies to enhance the user’s experience on our website, for example to complete forms, navigating the site, and identify returning users and offer related content. Users can control the use of cookies at the individual browser level. | Session |
| _hjIncludedInSample | Hotjar cookie. This session cookie is set to let Hotjar know whether that visitor is included in the sample which is used to generate funnels. | 365 days |
| _hjClosedSurveyInvites | Hotjar cookie. This cookie is set once a visitor interacts with a Survey invitation modal popup. It is used to ensure that the same invite does not re-appear if it has already been shown. | 365 days |
| _hjDonePolls | Hotjar cookie. This cookie is set once a visitor completes a poll using the Feedback Poll widget. It is used to ensure that the same poll does not re-appear if it has already been filled in. | 365 days |
| _hjMinimizedPolls | Hotjar cookie. This cookie is set once a visitor minimizes a Feedback Poll widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 days |
| _hjDoneTestersWidgets | Hotjar cookie. This cookie is set once a visitor submits their information in the Recruit User Testers widget. It is used to ensure that the same form does not re-appear if it has already been filled in. | 365 days |
| _hjMinimizedTestersWidgets | Hotjar cookie. This cookie is set once a visitor minimizes a Recruit User Testers widget. It is used to ensure that the widget stays minimizes when the visitor navigates through your site. | 365 days |
| _hjShownFeedbackMessage | This cookie is set when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if they navigate to another page where it is set to show. | 365 days |
| _hjptid | This cookie is set for logged in users of Hotjar, who have Admin Team Member permissions. It is used during pricing experiments to show the Admin consistent pricing across the site. | session |
| _hjAbsoluteSessionInProgress | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | 30 minutes |
| _hjFirstSeen | The cookie is set so Hotjar can track the beginning of the user's journey for a total session count. It does not contain any identifiable information. | 30 minutes |
| _hjIncludedInPageviewSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's page view limit. | 30 minutes |
| _hjIncludedInSessionSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit | 30 minutes |
| _hjSession_ | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. | 30 minutes |
| _hjSessionUser_ | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days |
| _hjSessionTooLarge | Causes Hotjar to stop collecting data if a session becomes too large. This is determined automatically by a signal from the WebSocket server if the session size exceeds the limit. | session |
| _hjSessionRejected | If present, this cookie will be set to 1 for the duration of a user’s session, if Hotjar rejected the session from connecting to our WebSocket due to server overload. This cookie is only applied in extremely rare situations to prevent severe performance issues. | session |
| _hjSessionResumed | A cookie that is set when a session/recording is reconnected to Hotjar servers after a break in connection. | session |
| hjViewportId | This cookie stores user viewport details such as size and dimensions. | Session |
| _hjSessionStorageTest | This cookie checks if the Hotjar Tracking Code can use Session Storage. If it can, a value of 1 is set. | Session |
| _hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | session |
| _hjCookieTest | This cookie checks to see if the Hotjar Tracking Code can use cookies. If it can, a value of 1 is set. | Session |
| _hjUserAttributesHash | User Attributes sent through the Hotjar Identify API are cached for the duration of the session in order to know when an attribute has changed and needs to be updated. | session |
| _hjCachedUserAttributes | This cookie stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. These attributes will only be saved if the user interacts with a Hotjar Feedback tool. | session |
| _hjLocalStorageTest | This cookie is used to check if the Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted immediately after creating it so the expected storage time is under 100ms. |
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
| Name | Description | Duration |
|---|---|---|
| __hstc | The main cookie for tracking visitors. | 13 months |
| hubspotutk | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 13 months |
| __hssc | This cookie keeps track of sessions. | 30 minutes |
| __hssrc | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | session |
| messagesUtk | This cookie is used to recognize visitors who chat with you via the chatflows tool. If the visitor leaves your site before they're added as a contact, they will have this cookie associated with their browser. | 13 months |
| hubspotapi | This cookie allows the user to access the app with the correct permissions. | 7 days |
| hubspotapi-prefs | This is used with the hubspotapi cookie to remember whether the user checked the 'remember me' box (controls the expiration of the main cookie's authentication). | 1 Year |
| __hs_opt_out | This cookie is used by the opt-in privacy policy to remember not to ask the visitor to accept cookies again. | 13 months |
| hubspotapi-csrf | This is used for CSRF prevention - preventing third party websites from accessing your data. Expires after a year. | 1 year |
| __hs_do_not_track | This cookie can be set to prevent the tracking code from sending any information to HubSpot. | 13 months |
| __hs_cookie_cat_pref | This cookie is used to record the categories a visitor consented to. | 6 months |
| __hs_initial_opt_in | This cookie is used to prevent the banner from always displaying when visitors are browsing in strict mode. | 7 days |
| __hs_gpc_banner_dismiss | This cookie is used when the Global Privacy Control banner is dismissed. | 180 days |
| hs_ab_test | This cookie is used to consistently serve visitors the same version of an A/B test page they’ve seen before. | session |
| __hs_notify_banner_dismiss | This cookie is used when the website uses a Notify consent banner type. | 180 days |
| hs-messages-is-open | This cookie is used to determine and save whether the chat widget is open for future visits. | 30 minutes |
| hs-messages-hide-welcome-message | This cookie is used to prevent the chat widget welcome message from appearing again for one day after it is dismissed. | 1 day |
| __hsmem | This cookie is set when visitors log in to a HubSpot-hosted site. | 1 year |
| hs-membership-csrf | This cookie is used to ensure that content membership logins cannot be forged. | session |
| hs_langswitcher_choice | This cookie is used to save the visitor's selected language choice when viewing pages in multiple languages. | 2 years |
SourceBuster is used by WooCommerce for order attribution based on user source.
| Name | Description | Duration |
|---|---|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
This cookie stores a unique identifier for each visitor. It allows ZoomInfo to recognize returning users across sessions, helping the service maintain accurate visitor records and support analytics.
Learn more| Name | Description | Duration |
|---|---|---|
| _zitok | 12 months |
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Bing, powered by Microsoft, is a search engine providing web, image, video, and map search capabilities.
| Name | Description | Duration |
|---|---|---|
| _uetsid | 24 hours | |
| MSPAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| MSNRPSAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| KievRPSAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| OID | This cookie is used by the Bing advertising network for advertising tracking purposes. | 3 months |
| OIDI | This cookie is used by the Bing advertising network for advertising tracking purposes. | 3 months |
| OIDR | This cookie is used by the Bing advertising network for advertising tracking purposes. | 3 months |
| BCP | This cookie is used for advertisement tracking purposes. | 1 year |
| BFBUSR | This cookie is used for advertisement tracking purposes. | 1 year |
| BFB | This cookie is used for advertisement tracking purposes. | 1 year |
| ACL | This cookie is used for advertisement tracking purposes. | 3 months |
| ACLUSR | This cookie is used for advertisement tracking purposes. | 1 year |
| MSPTC | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | 1 year |
| WLSSC | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| SRM_B | Collected user data is specifically adapted to the user or device. The usercan also be followed outside of the loaded website, creating a picture of the visitor's behavior. | 1 year |
| MSPProf | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
| _RwBf | This cookie helps us to track the effectiveness of advertising campaigns on the Bing advertising network. | 1 year |
| MC0 | Detects whether cookies are enabled in the browser. | End of session (browser) |
| _HPVN | Analysis service that connects data from the Bing advertising network with actions performed on the website. | 1 year |
| MS0 | Identifies a specific session. | End of session (browser) |
| _UR | This cookie is used by the Bing advertising network for advertising tracking purposes. | 1 year |
| NAP | Contains an encrypted version of your country, postal code, age, gender, language and occupation, if known, based on your Microsoft account profile. | 1 year |
| MH | Appears on co-branded sites where Microsoft is partnering with an advertiser. This cookie identifies the advertiser, so the right ad is selected. | End of session (browser) |
| childinfo | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| kcdob | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| kcrelid | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| kcru | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| pcfm | Contains information that Microsoft account uses within its pages in relation to child accounts. | 5 years |
| x-ms-gateway-slice | Identifies a gateway for load balancing. | End of session (browser) |
| ToptOut | Records your decision not to receive interest-based advertising delivered by Microsoft. | 1 year |
| ACH01 | Maintains information about which ad and where the user clicked on the ad. | End of session (browser) |
| AADSSO | Microsoft Microsoft Online Authentication Cookie | End of session (browser) |
| brcap | Microsoft Microsoft Online Authentication Cookie | 1 year |
| MR | Used to collect information for analytics purposes. | 6 months |
| MUID | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| MUIDB | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| MC1 | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| MSFPC | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | 1 year |
| _uetsid | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 30 minutes |
| _uetvid | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | 16 days |
| ANON | Contains the A, a unique identifier derived from your Microsoft account, which is used for advertising, personalization, and operational purposes. It is also used to preserve your choice to opt out of interest-based advertising from Microsoft if you have chosen to associate the opt-out with your Microsoft account. | 1 year |
| ANONCHK | Used to store session ID for a users session to ensure that clicks from adverts on the Bing search engine are verified for reporting purposes and for personalisation | 10 minutes |
| CC | Contains a country code as determined from your IP address. | 1 year |
| PPAuth | Helps to authenticate you when you sign in with your Microsoft account. | 5 years |
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Learn more| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Name | Description | Duration |
|---|---|---|
| _gcl_au | 3 months | |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Microsoft is a leading technology company known for software, hardware, and cloud solutions, enhancing productivity worldwide.
| Name | Description | Duration |
|---|---|---|
| _uetvid | 1 year | |
| __RequestVerificationToken | This is an anti-forgery cookie set by web applications built using ASP.NET MVC technologies. It is designed to stop unauthorised posting of content to a website, known as Cross-Site Request Forgery. | session |
| .AspNetCore.Antiforgery. | Anti-forgery cookie is a security mechanism to defend against cross-site request forgery (CSRF) attacks. | Session |
| ASP.NET_Sessio_Fallback | Fallback session cookie to support older browsers that haven't implemented the Secure flag, in modern evergreen browsers this cookie is never set as it haven't got the Secure flag. | Session |
| ASP.NET_Sessio | General purpose platform session cookie, used by sites written with Microsoft .NET based technologies. Usually used to maintain an anonymised user session by the server. | Session |
| _clck | This cookie is installed by Microsoft Clarity to store information of how visitors use a website and help in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visited in an anonymous form. | 1 year |
| _clsk | This cookie is installed by Microsoft Clarity to store information of how visitors use a website and help in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visited in an anonymous form. | session |
| SM | This is a Microsoft cookie which we use to measure the use of the website for internal analytics | session |
| CLID | The cookie is set by embedded Microsoft Clarity scripts. The purpose of this cookie is for heatmap and session recording. | 1 year |
| MicrosoftApplicationsTelemetryDeviceId | Used to store a unique device ID for tracking behavior and usage of the website | 1 year |
| esctx- | This cookie is set by Microsoft for secure authentication of the users' login details | session |
| isFirstSession | This cookie is used when user opts-in to saving information | Session |
| MSO | This cookie identifies a session | 1 Year |
| X-FD-FEATURES | This cookie is used for tracking analytics and evenly spreading load on the website | 1 Year |
| X-FD-Time | This cookie is used for tracking analytics and evenly spreading load on website | 1 Year |
Pinterest is a visual discovery platform for sharing and exploring creative ideas through images and links.
| Name | Description | Duration |
|---|---|---|
| _pin_unauth | 12 months | |
| _derived_epik | Cookie is placed by the Pinterest tag when a match is identified when no cookies are present, such as enhanced match. | 1 year |
| _pinterest_ct | They contain a user ID and the timestamp at which the cookie was created. | 1 year |
| _pinterest_ct_rt | They contain a user ID and the timestamp at which the cookie was created. | 1 year |
| _epik | Cookie is placed by the JavaScript tag based on information sent from Pinterest with promoted traffic to help identify the user. | 1 year |
| _pinterest_cm | Pinterest cookie ensures that you can share our website pages via Pinterest by means of the 'share' button | 347 days |
| _pinterest_sess | session cookie (expires after your session) which collects anonymous data about a user's visit to the website, such as the number of visits, average time spent on the site and which pages have been loaded in order to personalise and improve the Pinterest service. | session |
| _pin_unauth | Registers a unique ID that identifies and recognizes the user. Is used for targeted advertising. | 1 day |
| _pinterest_ct_ua | This cookieis a third party cookie which groups actions for users who cannot be identified by Pinterest. | session |
| sessionFunnelEventLogged | A generic technical cookie used for storing user session identifier in web applications | 1 day |
| _routing_id | Allows users to share pictures via Pinterest / the Pin It button. Pinterest can collect statistical information about usage of their service. | 1 day |
If you are a California resident, you have rights under the California Consumer Privacy Act (CCPA) and the California Privacy Rights Act (CPRA), including:
To exercise your rights, please refer to our Privacy Policy or contact us using the details below.
You can also manage cookies through your browser settings by:
Please note that disabling cookies may impact the functionality of the Website.
We may update this Cookies Policy from time to time to reflect:
We encourage you to review this Policy periodically. The “Last Updated” date at the top indicates when changes were last made.
If you have any questions or concerns about this Cookies Policy or our use of cookies, please contact us:
Laguna Tools, Inc.
Email: [email protected]
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Amazon Web Services provides a comprehensive suite of cloud computing services for scalable, reliable solutions.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Service URL: legal.hubspot.com (opens in a new window)
Service URL: wpengine.com (opens in a new window)
Pinterest Tag is a web analytics service that tracks and reports website traffic.
Service URL: policy.pinterest.com (opens in a new window)
WooCommerce is a customizable eCommerce platform for building online stores using WordPress.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Hotjar is a powerful analytics tool that helps you understand user behavior through heatmaps and session recordings.
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
SourceBuster is used by WooCommerce for order attribution based on user source.
This cookie stores a unique identifier for each visitor. It allows ZoomInfo to recognize returning users across sessions, helping the service maintain accurate visitor records and support analytics.
Service URL: www.zoominfo.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Bing, powered by Microsoft, is a search engine providing web, image, video, and map search capabilities.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com (opens in a new window)
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Microsoft is a leading technology company known for software, hardware, and cloud solutions, enhancing productivity worldwide.
Pinterest is a visual discovery platform for sharing and exploring creative ideas through images and links.
You can find more information in our Cookie Policy and Laguna Tools Privacy Policy: Data Use, Cookies & Opt-Out.