Home / CNC / CO2 Lasers / SmartShop® Laser | LCB
The Laguna SmartShop® Laser|LCB is a cost-effective CNC Co2 Laser Cutter and Engraver, making it the perfect industrial machine for making signs, lights, decorations, crafts, and more. Works on just about all materials such as wood, acrylic, fabric, leather, MDF, corian, starboard, ABS board, rubber, plastic, coated metals, and more. Hiwin rails and a solid welded frame ensure rigidity and precision.
This machine is part of the Laguna Tools October 2024 Sale. Get amazing deals on this and more View Deals >
Cutting Area: 52″ x 100″ & 64″ x 120″
Z-Axis Clearance: 2″
Laser Type: Sealed CO2 Laser Tube, 10.6um Wavelength
Gross Power: 1500W / 20AMPs
Smallest Character Engraving: 1.0mm x 1.0mm
Locating Precision: ≤+0.01mm
Compatible OS: Windows/Mac OS/Linux (32 or 64 Bit)
Laser Power: 150W to 280W
Material Platform: Equipped with Honeycomb & Knife blade cutting platforms
Net Weight: 2900 Lbs.
Laser/PC Connectivity: USB Connect
Software Interface: Lightburn Software
Venting Attachment: Dual Air Exhaust Fan Venting Pipe
Cooling Type: Water Cooled
Motor Type: Nema Stepper
Power Supply: AC 110V
Job Memory Capacity: 128MB
Warranty: 2-Years Parts/1-Year For The Laser Tube
Quality Management System: ISO-9001 Certified
Lifetime Phone Tech Support
Class: Class 4 Laser
Cutting Area: 52″ x 100″ & 64″ x 120″
Z-Axis Clearance: 2″
Laser Type: Sealed CO2 Laser Tube, 10.6um Wavelength
Gross Power: 1500W / 20AMPs
Smallest Character Engraving: 1.0mm x 1.0mm
Locating Precision: ≤+0.01mm
Compatible OS: Windows/Mac OS/Linux (32 or 64 Bit)
Laser Power: 150W to 280W
Material Platform: Equipped with Honeycomb & Knife blade cutting platforms
Net Weight: 2900 Lbs.
Laser/PC Connectivity: USB Connect
Software Interface: Lightburn Software
Venting Attachment: Dual Air Exhaust Fan Venting Pipe
Cooling Type: Water Cooled
Motor Type: Nema Stepper
Power Supply: AC 110V
Job Memory Capacity: 128MB
Warranty: 2-Years Parts/1-Year For The Laser Tube
Quality Management System: ISO-9001 Certified
Lifetime Phone Tech Support
Class: Class 4 Laser
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 25 | 350 | .065 | ANY |
100W | 20 | 350 | .065 | ANY |
150W | 15 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 80 | 10 | N/A | 1/4″ |
100W | 75 | 15 | N/A | 1/4″ |
150W | 65 | 20 | N/A | 1/4″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap(mm) | Thickness |
65W | 35 | 325 | .065 | ANY |
100W | 20 | 325 | .065 | ANY |
150W | 15 | 325 | .065 | ANY |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 25 | 350 | .065 | ANY |
100W | 20 | 350 | .065 | ANY |
150W | 15 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 60 | 25 | N/A | 1/8″ |
100W | 55 | 25 | N/A | 1/8″ |
150W | 40 | 25 | N/A | 1/8″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 35 | 350 | .065 | ANY |
100W | 25 | 350 | .065 | ANY |
150W | 20 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 60 | 25 | N/A | 1/8″ |
100W | 55 | 25 | N/A | 1/8″ |
150W | 40 | 25 | N/A | 1/8″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 35 | 350 | .065 | ANY |
100W | 25 | 350 | .065 | ANY |
150W | 20 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 80 | 10 | N/A | 1/4″ |
100W | 70 | 15 | N/A | 1/4″ |
150W | 65 | 20 | N/A | 1/4″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 30 | 350 | .065 | ANY |
100W | 25 | 350 | .065 | ANY |
150W | 20 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 85 | 10 | N/A | 1/4″ |
100W | 75 | 15 | N/A | 1/4″ |
150W | 70 | 20 | N/A | 1/4″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 25 | 350 | .065 | ANY |
100W | 20 | 350 | .065 | ANY |
150W | 15 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 70 | 15 | N/A | 1/4″ |
100W | 60 | 15 | N/A | 1/4″ |
150W | 50 | 15 | N/A | 1/4″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 65 | 350 | .065 | ANY |
100W | 40 | 350 | .065 | ANY |
150W | 27 | 350 | .065 | ANY |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 27 | 325 | .065 | ANY |
100W | 25 | 325 | .065 | ANY |
150W | 20 | 325 | .065 | ANY |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 40 | 275 | .065 | ANY |
100W | 25 | 275 | .065 | ANY |
150W | 18 | 275 | .065 | ANY |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 25 | 350 | .065 | ANY |
100W | 18 | 350 | .065 | ANY |
150W | 15 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 85 | 10 | N/A | 1/8″ |
100W | 75 | 12 | N/A | 1/8″ |
150W | 70 | 15 | N/A | 1/8″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 35 | 325 | .065 | ANY |
100W | 20 | 325 | .065 | ANY |
150W | 15 | 325 | .065 | ANY |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 30 | 325 | .065 | ANY |
100W | 20 | 325 | .065 | ANY |
150W | 15 | 325 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 15 | 20 | N/A | 1/100″ |
100W | 15 | 25 | N/A | 1/100″ |
150W | 15 | 30 | N/A | 1/100″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 25 | 350 | .065 | ANY |
100W | 20 | 350 | .065 | ANY |
150W | 15 | 350 | .065 | ANY |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 30 | 350 | .065 | ANY |
100W | 20 | 350 | .065 | ANY |
150W | 15 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 85 | 10 | N/A | 1/8″ |
100W | 75 | 12 | N/A | 1/8″ |
150W | 70 | 15 | N/A | 1/8″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 60 | 25 | N/A | 1/4″ |
100W | 55 | 25 | N/A | 1/4″ |
150W | 40 | 25 | N/A | 1/4″ |
Laguna Tools is a premium manufacturer of woodworking and metalworking machinery.