Home / Metal Machines / Hydraulic Presses / Three Phase Dura-Presses / Model Force 40
40 ton double acting hydraulic press for pulling and pressing applications. Adjustable table, pressure preset and lock out so max tonnage can never be exceeded, and rapid ram advance. Joystick operation makes this machine easy to operate. A fast, quiet, dependable, economical price, smooth operating press that is very simple to operate.
$11,695
Capacity: 40 Tons
Operation: Electric
Horsepower: 2
Voltage: 220V, 3 Phase
Width Between Uprights: 35″
Width Between Table Channels: 8″
Minimum Ram To Table: 7″
Maximum Ram To Table: 32″
Ram Travel: 19″
Screw Travel: n/a
Horizontal Workhead Travel: n/a
Footprint: 63″ x 37″
Height: 88″
Weight: 1,210lbs
Base: 63″ x 37″
Ram Advance Speed: 68 in/min
Pressing Speed: 7″
RPM: n/a
Air Pressure: n/a
| Model Number | FORCE 200 | FORCE 150 | FORCE 40 |
|---|---|---|---|
| Part Number | 972017-2 | 972016-2 | 972003 |
| Capacity (tons) | 200 | 150 | 40 |
| Operation | Electric | Electric | Electric |
| Horsepower | 4 | 4 | 2 |
| Voltage | 220V 3-Phase | 220V 3-Phase | 220V 3-Phase |
| Width Between Uprights (in) | 59 | 59 | 35 |
| Width Between Table Channels (in) | 14 | 14 | 8 |
| Minimum Ram To Table (in) | 9 | 14 | 7 |
| Maximum Ram To Table (in) | 35 | 35 | 32 |
| Ram Travel (in) | 19 | 19 | 19 |
| Screw Travel (in) | n/a | n/a | n/a |
| Horizontal Workhead Travel (in) | n/a | n/a | n/a |
| Footprint (in) | 103 x 48 | 98 x 47 | 63 x 37 |
| Height (in) | 114 | 106 | 88 |
| Weight (lbs) | 8,467 | 5,711 | 1,210 |
| Base (in) | 103 x 48 | 98 x 47 | 63 x 37 |
| Ram Advance Speed (in/min) | 47 | 49 | 68 |
| Pressing Speed (in/min) | 7 | 7 | 7 |
| RPM | n/a | n/a | n/a |
| Air Pressure | n/a | n/a | n/a |
| Model Number | FORCE 200 | FORCE 150 | FORCE 40 |
|---|---|---|---|
| Part Number | 972017-2 | 972016-2 | 972003 |
| Capacity (tons) | 200 | 150 | 40 |
| Operation | Electric | Electric | Electric |
| Horsepower | 4 | 4 | 2 |
| Voltage | 220V 3-Phase | 220V 3-Phase | 220V 3-Phase |
| Width Between Upright (mm) | 1,498.60 | 1,498.60 | 889 |
| Width Between Table Channels (mm) | 355.60 | 355.60 | 203.2 |
| Minimum Ram To Table (mm) | 288.60 | 355.60 | 177.8 |
| Maximum Ram To Table (mm) | 889 | 889 | 812.8 |
| Ram Travel (mm) | 482.60 | 482 | 482.6 |
| Screw Travel (mm) | n/a | n/a | n/a |
| Horizontal Workhead Travel (mm) | n/a | n/a | n/a |
| Footprint (mm) | 2,616.2 x 1,219.2 | 2,489.20 x 1,193.8 | 1,600.2 x 939.8 |
| Height (mm) | 2,895.60 | 2,692.40 | 2,235.2 |
| Weight (kgs) | 2,590.47 | 2,590.47 | 548.85 |
| Base (mm) | 2,616.2 x 1,219.2 | 2,489.20 x 1,193.8 | 1,600.2 x 939.8 |
| Ram Advance Speed (mm/min) | 1,193.80 | 1,244.60 | 1,727.2 |
| Pressing Speed (mm/min) | 177.8 | 177.8 | 177.8 |
| RPM | n/a | n/a | n/a |
| Air Pressure | n/a | n/a | n/a |
At Laguna Tools, our commitment to your success goes beyond just providing top-tier machinery. We offer comprehensive support from the moment you connect with us, through installation, training, and beyond.
Our specialists provide hands-on training and professional installation to ensure your machines are set up for optimal performance right from the start.
Ensure seamless setup with our expert on-site training and installation services, designed to maximize efficiency and empower your team with hands-on support.
Experience peace of mind with our Lifetime Factory Support, providing expert assistance and guidance whenever you need it, ensuring lasting performance and satisfaction.