Home / Metal Machines / Hydraulic Presses / Single Phase Dura-Presses / Model Force 10DA
10 ton electrically operated hydraulic dura-press powered by a 110V motor. Table height adjusts for proper positioning. The three-point lever provides single-handed control over ram movement. A double-acting cylinder moves the ram during the downstroke and the return, providing smooth movement in both directions and enabling precise positioning.
Get 10% off this machine and other accessories!
View Deals >
$4,595
Capacity: 10 Tons
Operation: Electric
Horsepower: 1
Voltage: 110V, 1 Phase
Width Between Uprights: 20″
Width Between Table Channels: 4″
Minimum Ram To Table: 4″
Maximum Ram To Table: 40″
Ram Travel: 10″
Screw Travel: n/a
Horizontal Workhead Travel: Fixed
Footprint: 29-3/4″ x 24″
Height: 80″
Weight: 300lbs
Base: 29-3/4″ x 24″
Ram Advance Speed: n/a
Pressing Speed: 20″
RPM: 3,450
Air Pressure: n/a
| Model Number | FORCE 50DA | FORCE 25DA | FORCE 10 |
|---|---|---|---|
| Part Number | 909250 | 909215 | 971020 |
| Capacity (tons) | 50 | 25 | 10 |
| Operation | Electric | Electric | Electric |
| Horsepower | 2 | 1 | 1 |
| Voltage | 110V/220V, Single Phase | 110V, Single Phase | 110V, Single Phase |
| Width Between Uprights (in) | 44 | 28 | 20 |
| Width Between Table Channels (in) | 8–1/4 | 7 | 4 |
| Minimum Ram To Table (in) | 10 | 8 | 4 |
| Maximum Ram To Table (in) | 41–3/4 | 44 | 40 |
| Ram Travel (in) | 16 | 10 | 10 |
| Screw Travel (in) | n/a | n/a | n/a |
| Horizontal Workhead Travel (in) | Fixed | Fixed | Fixed |
| Footprint (in) | 55 x 36 | 30 x 38 | 29–3/4 x 24 |
| Height (in) | 94 | 88 | 80 |
| Weight (lbs) | 1,330 | 570 | 300 |
| Base (in) | 55 x 36 | 30 x 38 | 29–3/4 x 24 |
| Ram Advance Speed | n/a | n/a | n/a |
| Pressing Speed | 11 | 10 | 20 |
| RPM | 3,450 | 3,450 | 3,450 |
| Air Pressure | n/a | n/a | n/a |
| Model Number | FORCE 50DA | FORCE 25DA | FORCE 10DA |
|---|---|---|---|
| Part Number | 909250 | 909215 | 909205 |
| Capacity (tons) | 50 | 25 | 10 |
| Operation | Electric | Electric | Electric |
| Horsepower | 2 | 1 | 1 |
| Voltage | 110V/220V, Single Phase | 110V, Single Phase | 110V, Single Phase |
| Width Between Upright (mm) | 1,117.60 | 711.20 | 508 |
| Width Between Table Channels (mm) | 209.55 | 177.80 | 101.6 |
| Minimum Ram To Table (mm) | 254 | 203.20 | 101.6 |
| Maximum Ram To Table (mm) | 1,060.45 | 1,117.60 | 762 |
| Ram Travel (mm) | 406.40 | 254 | 254 |
| Screw Travel (mm) | n/a | n/a | n/a |
| Horizontal Workhead Travel (mm) | Fixed | Fixed | Fixed |
| Footprint (mm) | 1,397 x 914.40 | 762 x 965.20 | 755.65 x 609.6 |
| Height (mm) | 2,235.20 | 2,235.20 | 2,032 |
| Weight (kgs) | 703.07 | 258.55 | 136.08 |
| Base (mm) | 1,397 x 914.40 | 762 x 965.20 | 755.65 x 609.6 |
| Ram Advance Speed | n/a | n/a | n/a |
| Pressing Speed | 279.4 | 254 | 508 |
| RPM | 3,450 | 3,450 | 3,450 |
| Air Pressure | n/a | n/a | n/a |
At Laguna Tools, our commitment to your success goes beyond just providing top-tier machinery. We offer comprehensive support from the moment you connect with us, through installation, training, and beyond.
Our specialists provide hands-on training and professional installation to ensure your machines are set up for optimal performance right from the start.
Ensure seamless setup with our expert on-site training and installation services, designed to maximize efficiency and empower your team with hands-on support.
Experience peace of mind with our Lifetime Factory Support, providing expert assistance and guidance whenever you need it, ensuring lasting performance and satisfaction.