Home / CNC / CO2 Lasers / SmartShop® Laser | EX
The Laguna SmartShop® Laser EX is a powerful CO2 laser cutter and engraver that comes packed with user-friendly features to make operation a breeze. The EX comes with a specialized linear guide rail system for increased accuracy and longevity, an automatic focusing head and more. With a 150W laser tube packed inside, this machine has no trouble with thick acrylic or other materials.
$12,999
This machine is part of the Laguna Tools October 2024 Sale. Get amazing deals on this and more View Deals >
Laser Tube: 150W
Table Dimensions: 36″ x 51″
Machine Dimensions (L x W x H): 73″ x 57″ x 42″
Lift Table: Up To 7″
Honeycomb Table Included
Knife Table Included
Weight: 1050 lbs
Precision Drive Motors
HiWin Linear Guide Rails
Japanese Electronic Components
Auxiliary Exhaust Fans & Dust Port
Laser Tube: 150W
Table Dimensions: 36″ x 51″
Machine Dimensions (L x W x H): 73″ x 57″ x 42″
Lift Table: Up To 7″
Honeycomb Table Included
Knife Table Included
Weight: 1050 lbs
Precision Drive Motors
HiWin Linear Guide Rails
Japanese Electronic Components
Auxiliary Exhaust Fans & Dust Port
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 25 | 350 | .065 | ANY |
100W | 20 | 350 | .065 | ANY |
150W | 15 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 80 | 10 | N/A | 1/4″ |
100W | 75 | 15 | N/A | 1/4″ |
150W | 65 | 20 | N/A | 1/4″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap(mm) | Thickness |
65W | 35 | 325 | .065 | ANY |
100W | 20 | 325 | .065 | ANY |
150W | 15 | 325 | .065 | ANY |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 25 | 350 | .065 | ANY |
100W | 20 | 350 | .065 | ANY |
150W | 15 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 60 | 25 | N/A | 1/8″ |
100W | 55 | 25 | N/A | 1/8″ |
150W | 40 | 25 | N/A | 1/8″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 35 | 350 | .065 | ANY |
100W | 25 | 350 | .065 | ANY |
150W | 20 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 60 | 25 | N/A | 1/8″ |
100W | 55 | 25 | N/A | 1/8″ |
150W | 40 | 25 | N/A | 1/8″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 35 | 350 | .065 | ANY |
100W | 25 | 350 | .065 | ANY |
150W | 20 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 80 | 10 | N/A | 1/4″ |
100W | 70 | 15 | N/A | 1/4″ |
150W | 65 | 20 | N/A | 1/4″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 30 | 350 | .065 | ANY |
100W | 25 | 350 | .065 | ANY |
150W | 20 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 85 | 10 | N/A | 1/4″ |
100W | 75 | 15 | N/A | 1/4″ |
150W | 70 | 20 | N/A | 1/4″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 25 | 350 | .065 | ANY |
100W | 20 | 350 | .065 | ANY |
150W | 15 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 70 | 15 | N/A | 1/4″ |
100W | 60 | 15 | N/A | 1/4″ |
150W | 50 | 15 | N/A | 1/4″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 65 | 350 | .065 | ANY |
100W | 40 | 350 | .065 | ANY |
150W | 27 | 350 | .065 | ANY |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 27 | 325 | .065 | ANY |
100W | 25 | 325 | .065 | ANY |
150W | 20 | 325 | .065 | ANY |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 40 | 275 | .065 | ANY |
100W | 25 | 275 | .065 | ANY |
150W | 18 | 275 | .065 | ANY |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 25 | 350 | .065 | ANY |
100W | 18 | 350 | .065 | ANY |
150W | 15 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 85 | 10 | N/A | 1/8″ |
100W | 75 | 12 | N/A | 1/8″ |
150W | 70 | 15 | N/A | 1/8″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 35 | 325 | .065 | ANY |
100W | 20 | 325 | .065 | ANY |
150W | 15 | 325 | .065 | ANY |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 30 | 325 | .065 | ANY |
100W | 20 | 325 | .065 | ANY |
150W | 15 | 325 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 15 | 20 | N/A | 1/100″ |
100W | 15 | 25 | N/A | 1/100″ |
150W | 15 | 30 | N/A | 1/100″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 25 | 350 | .065 | ANY |
100W | 20 | 350 | .065 | ANY |
150W | 15 | 350 | .065 | ANY |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 30 | 350 | .065 | ANY |
100W | 20 | 350 | .065 | ANY |
150W | 15 | 350 | .065 | ANY |
Cutting Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 85 | 10 | N/A | 1/8″ |
100W | 75 | 12 | N/A | 1/8″ |
150W | 70 | 15 | N/A | 1/8″ |
Engraving Watts | Power % | Speed(mm/s) | Interval/Scan Gap (mm) | Thickness |
65W | 60 | 25 | N/A | 1/4″ |
100W | 55 | 25 | N/A | 1/4″ |
150W | 40 | 25 | N/A | 1/4″ |
Laguna Tools is a premium manufacturer of woodworking and metalworking machinery.