Home / Metal Machines / Drill Presses / Bench Model Drill Presses / Model TB-16V
Bench top variable speed drill press that is ideal for cell applications requiring fast tooling changes. Featuring a locking handle hub for repeatable depth, CE safety electrical package, a large diameter sturdy spindle, and a massive cast head. The speed can be easily adjusted while drilling by turning the large selector knob on the top of the drill.
Get 10% off this machine and other accessories!
View Deals >
$2,634.50
Drill Capacity: 5/8″
Horsepower: 1/2
Motor: n/a
Spindle Taper: MT2
Working Diameter: 14-1/8″
Number Of Speeds: Mechanical Variator
Spindle Speed Range: 545-4,000
Electrics: 110V 1 Phase
Weight: 175lbs
Spindle Travel: 3-1/8″
Column Diameter: 3-1/8″
Table Depth: 11-3/4″
Table Width: 11-3/4″
Base Depth: 17-3/4″
Base Width: 12-1/4″
Spindle To Table: 16-1/2″
Spindle To Base: 26-1/2″
Overall Height: 42-1/2″
| Model Number | TB-16V | TB-16 |
|---|---|---|
| Part Number | 977102 | 977100 |
| Drill capacity (in) | 5/8 | 5/8 |
| Horsepower | 1/2 | 1/2 |
| Motor | n/a | n/a |
| Spindle Taper | MT2 | MT2 |
| Working Diameter (in) | 14–1/8 | 14–1/8 |
| Number Of Speeds | Mechanical Variator | 9 |
| Spindle Speed Range | 545–4,000 | 240–3,400 |
| Electrics | 110V 1PH | CE 110V |
| Weight (lbs) | 175 | 175 |
| Spindle Travel (in) | 3–1/8 | 3–1/8 |
| Column Diameter (in) | 3–1/8 | 3–1/8 |
| Table Depth (in) | 11–3/4 | 11–3/4 |
| Table Width (in) | 11–3/4 | 11–3/4 |
| Base Depth (in) | 17–3/4 | 17–3/4 |
| Base Width (in) | 12–1/4 | 12–1/4 |
| Spindle To Table (in) | 16–1/2 | 16–1/2 |
| Spindle To Base (in) | 26–1/2 | 26–1/2 |
| Overall Height (in) | 42–1/2 | 42–1/2 |
| Model Number | TB-16V | TB-16 |
|---|---|---|
| Part Number | 977102 | 977100 |
| Drill capacity (mm) | 15.88 | 15.88 |
| Horsepower | 1/2 | 1/2 |
| Motor | n/a | n/a |
| Spindle Taper | MT2 | MT2 |
| Working Diameter (mm) | 358.78 | 358.78 |
| Number Of Speeds | Mechanical Variator | 9 |
| Spindle Speed Range | 545–4,000 | 240–3,400 |
| Electrics | 110V 1PH | CE 110V |
| Weight (kgs) | 79.38 | 79.38 |
| Spindle Travel (mm) | 79.38 | 79.38 |
| Column Diameter (mm) | 79.38 | 79.38 |
| Table Depth (mm) | 298.45 | 298.45 |
| Table Width (mm) | 298.45 | 298.45 |
| Base Depth (mm) | 450.85 | 450.85 |
| Base Width (mm) | 311.15 | 311.15 |
| Spindle To Table (mm) | 419.10 | 419.10 |
| Spindle To Base (mm) | 673.10 | 673.10 |
| Overall Height (mm) | 1,079.50 | 1,079.50 |
At Laguna Tools, our commitment to your success goes beyond just providing top-tier machinery. We offer comprehensive support from the moment you connect with us, through installation, training, and beyond.
Our specialists provide hands-on training and professional installation to ensure your machines are set up for optimal performance right from the start.
Ensure seamless setup with our expert on-site training and installation services, designed to maximize efficiency and empower your team with hands-on support.
Experience peace of mind with our Lifetime Factory Support, providing expert assistance and guidance whenever you need it, ensuring lasting performance and satisfaction.