Home / Metal Machines / Hydraulic Presses / Heavy Duty Work Shop Press / EM-60
Get 10% off this machine and other accessories!
View Deals >
$12,095
| Model Number | EM-100 | EM-120 | EM-20 | EM-30 | EM-60 | EM-80 | M-20 | M-30 |
|---|---|---|---|---|---|---|---|---|
| Part Number | D-970105 | D-970114 | D-970110 | D-970111 | D-970112 | D-970113 | D-970101 | D-970102 |
| Capacity (tons) | 100 | 120 | 20 | 30 | 60 | 80 | 20 | 30 |
| Filter Type | Pollution Filter | Pollution Filter | Pollution Filter | Pollution Filter | Pollution Filter | Pollution Filter | Pollution Filter | Pollution Filter |
| Horsepower | 5.5 | 7.5 | 3 | 3 | 4 | 5.5 | N/A | N/A |
| Voltage | 224 V / 3 P 60 HZ | 225 V / 3 P 60 HZ | 220 V / 3 P 60 HZ | 221 V / 3 P 60 HZ | 222 V / 3 P 60 HZ | 223 V / 3 P 60 HZ | N/A | N/A |
| Width Between Uprights (in) | 40 | 47 | 27.5 | 28 | 32 | 36 | 19.5 | 23.5 |
| Min Ram To Table (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ram To Table (in) | 35 | 35 | 35 | 35 | 35 | 35 | 27.5 | 27.5 |
| Ram Travel (in) | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | 6 | 6 |
| Pressing Speed (in/min) | 19.5 | 21 | 7 mm/sec | 18 | 20 | 17.5 | N/A | N/A |
| Min Operating Pressure (PSI) | 580 | 580 | 580 | 580 | 580 | 580 | 435 | 435 |
| Max Operating Pressure (PSI) | 5801 | 5801 | 5801 | 5801 | 5801 | 5801 | 4351 | 4351 |
| Hydraulic Pump (Gal) | 6 | 4 | 1.5 | 1.5 | 2.9 | 3.17 | N/A | N/A |
| Oil Capacity (Gal) | 8 | 34 | 6.6 | 6.6 | 2 | 7 | 0.5 | 0.5 |
| Amp | 8 | 11 | 5 | 5 | 6 | 8 | N/A | N/A |
| Operation | Motor & Hand Operated | Motor & Hand Operated | Motor & Hand Operated | Motor & Hand Operated | Motor & Hand Operated | Motor & Hand Operated | Manual | Manual |
| Model Number | EM-100 | EM-120 | EM-20 | EM-30 | EM-60 | EM-80 | M-20 | M-30 |
|---|---|---|---|---|---|---|---|---|
| Part Number | D-970105 | D-970114 | D-970110 | D-970111 | D-970112 | D-970113 | D-970101 | D-970102 |
| Capacity (tons) | 100 | 120 | 20 | 30 | 60 | 80 | 20 | 30 |
| Filter Type | Pollution Filter | Pollution Filter | Pollution Filter | Pollution Filter | Pollution Filter | Pollution Filter | Pollution Filter | Pollution Filter |
| Horsepower | 5.5 HP | 7.5 | 3 | 3 | 4 | 5.5 | N/A | N/A |
| Voltage | 220 V / 3 P 60 HZ | 220 V / 3 P 60 HZ | 220 V / 3 P 60 HZ | 220 V / 3 P 60 HZ | 222 V / 3 P 60 HZ | 220 V / 3 P 60 HZ | N/A | N/A |
| Width Between Uprights (mm) | 1010 | 1200 | 700 | 720 | 820 | 920 | 500 | 600 |
| Min Ram To Table (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ram To Table (mm) | 900 | 900 | 900 | 900 | 900 | 900 | 700 | 700 |
| Ram Travel (mm) | 400 | 400 | 300 | 400 | 400 | 400 | 150 | 150 |
| Pressing Speed (mm) | 8.3 | 9 | N/A | 7.5 | 8.5 | 7.4 | N/A | N/A |
| Min Operating Pressure (BAR) | 40 | 40 | 40 | 40 | 40 | 40 | 30 | 30 |
| Max Operating Pressure (BAR) | 400 | 400 | 400 | 400 | 400 | 400 | 300 | 300 |
| Hydraulic Pump (Liters) | 3.17 | 15 | 6 | 6 | 11 | 12 | N/A | N/A |
| Oil Capacity (Liters) | 30 | 25 | 25 | 25 | 27 | 27 | 2 | 2 |
| Amp | 8 | 11 | 5 | 5 | 6 | 8 | N/A | N/A |
| Operation | Motor & Hand Operated | Motor & Hand Operated | Motor & Hand Operated | Motor & Hand Operated | Motor & Hand Operated | Motor & Hand Operated | Manual | Manual |
At Laguna Tools, our commitment to your success goes beyond just providing top-tier machinery. We offer comprehensive support from the moment you connect with us, through installation, training, and beyond.
Our specialists provide hands-on training and professional installation to ensure your machines are set up for optimal performance right from the start.
Ensure seamless setup with our expert on-site training and installation services, designed to maximize efficiency and empower your team with hands-on support.
Experience peace of mind with our Lifetime Factory Support, providing expert assistance and guidance whenever you need it, ensuring lasting performance and satisfaction.